Name | Active substance | Price without VAT (roubles) | Price with VAT 18% (roubles) | Price with VAT 10% (roubles) | Number of Trade Items in transport package |
---|---|---|---|---|---|
Alvet 12,50 kg (price per 1 kg) | Albendazole | 893,52 | 1054,35 | 1 | |
Alvet 50 g | Albendazole | 75,52 | 89,11 | 50 | |
Alvet 500 g | Albendazole | 487,65 | 575,43 | 10 | |
Alvet suspension 10% 100 ml | Albendazole | 65,21 | 76,95 | 50 | |
Alvet suspension 10% 1L | Albendazole | 451,18 | 532,39 | 50 | |
Amoxycillin 150 100 ml | Amoxicillin | 278,82 | 306,70 | 50 | |
Amoxycillin 150 250 ml | Amoxicillin | 598,84 | 658,72 | 18 | |
Amoxycillin 150 50 ml | Amoxicillin | 170,32 | 187,35 | 50 | |
Amoxygard 100 ml | Amoxicillin, clavulanic acid | 664,47 | 730,92 | 50 | |
Azitronit 100 ml | Azithromycin | 1135,42 | 1339,80 | 50 | |
Butofan 100 ml | Butafosfan | 450,05 | 531,06 | 50 | |
Butofan OR 1L | Butafosfan | 1257,60 | 1483,97 | 8 | |
Butofan OR 5L (per 1L) | Butafosfan | 1197,71 | 1413,30 | 2 | |
Calcii borogluconate 20% 100 ml | Calcium gluconate, boric acid, sodium tetraborate | 57,85 | 63,64 | 50 | |
Calcii borogluconate 250 ml | Calcium gluconate, boric acid, sodium tetraborate | 142,43 | 156,67 | 18 | |
Ceftonit 100 ml | Ceftiofur | 873,42 | 960,76 | 50 | |
Ceftonit 50 ml | Ceftiofur | 519,31 | 571,24 | 50 | |
Ceftonit Forte | Ceftiofur | 4661,02 | 5127,12 | 50 | |
Clozatrem 100 ml | Clozantel | 166,81 | 196,84 | 50 | |
Clozatrem 250 ml | Clozantel | 446,85 | 527,28 | 18 | |
Complex of vitamins A, D3, E in oil | Vitamin A, vitamin D3, vitamin E | 94,12 | 103,53 | 50 | |
Cyflunit 100 ml | Cyfluthrin | 222,88 | 263,00 | 50 | |
Cyflunit 500 ml | Cyfluthrin | 891,79 | 1052,31 | 10 | |
Cyflunit-ON 100 ml | Cyfluthrin | 258,89 | 305,49 | 100 | |
Cyflunit-ON 1L | Cyfluthrin | 1829,45 | 2158,75 | 8 | |
Cyflunit-ON 5L (price per 1L) | Cyfluthrin | 1503,23 | 1773,81 | 2 | |
Ditrim 100 ml | Sulfadimizine, trimethoprim | 153,96 | 181,67 | 50 | |
Ditrim 20 ml | Sulfadimizine, trimethoprim | 50,27 | 59,32 | 60 | |
Ditrim 50 ml | Sulfadimizine, trimethoprim | 94,94 | 112,03 | 50 | |
Ditrim pulvis | Sulfadimizine, trimethoprim | 370,48 | 407,53 | 10 | |
Double purpose gel | 189,33 | 223,41 | 15 | ||
Doxylox | Doxycycline | 342,14 | 376,35 | 50 | |
Doxylox OR 1L | Doxycycline | 1461,88 | 1608,07 | 8 | |
Doxylox OR 5L (price per 1L) | Doxycycline | 1391,27 | 1530,40 | 2 | |
E-selen 100 ml | Sodium selenite, vitamin E | 88,25 | 97,08 | 50 | |
E-selen 50 ml | Sodium selenite, vitamin E | 52,94 | 58,23 | 50 | |
E-selen OR 1L | Sodium selenite, vitamin E | 555,42 | 610,96 | 8 | |
Enronit 50 ml | Enrofloxacin, colistin | 123,88 | 136,27 | 50 | |
Enronit 100 ml | Enrofloxacin, colistin | 244,32 | 268,75 | 50 | |
Enronit OR 100 ml | Enrofloxacin, colistin | 157,94 | 173,73 | 50 | |
Enronit OR 1L | Enrofloxacin, colistin | 1450,38 | 1595,42 | 8 | |
Ferran 100 ml | Complex of trivalent iron with low molecular weight dextran, vitamin B12, folic acid, nicotinic acid | 283,11 | 311,42 | 50 | |
Florox 100 ml | Florfenicol | 614,99 | 676,49 | 50 | |
Florydox 50 ml | Doxycyline hyclate, florfenicol | 193,79 | 228,67 | 50 | |
Flunex 100 ml | Flunixin | 462,97 | 509,27 | 50 | |
GAN 1L | Glutaric dialdehyde, glyoxal, alkyldimethylbenzylammonium chloride | 344,19 | 406,14 | 8 | |
GAN 20L (price per 1L) | Glutaric dialdehyde, glyoxal, alkyldimethylbenzylammonium chloride | 293,85 | 346,74 | 1 | |
GAN 5L (price per 1L) | Glutaric dialdehyde, glyoxal, alkyldimethylbenzylammonium chloride | 319,97 | 377,56 | 2 | |
Geleron 250 ml | Herbal complex | 204,30 | 241,07 | 15 | |
Geleron 5L (price per 1L) | Herbal complex | 146,19 | 172,50 | 2 | |
Iodopen | Iodopovidon | 50,44 | 55,48 | 60 | |
Ivermek 100 ml | Ivermectin, vitamin E | 250,51 | 295,60 | 50 | |
Ivermek 1ml | Ivermectin, vitamin E | 29,00 | 34,22 | 200 | |
Ivermek 20 ml | Ivermectin, vitamin E | 72,77 | 85,87 | 60 | |
Ivermek 250 ml | Ivermectin, vitamin E | 607,54 | 716,90 | 18 | |
Ivermek 50 ml | Ivermectin, vitamin E | 159,03 | 187,66 | 50 | |
Ivermek 500 ml | Ivermectin, vitamin E | 1206,62 | 1423,81 | 10 | |
Ivermek OR 500 ml | Ivermectin, vitamin E | 1345,06 | 1587,17 | 10 | |
Ivermek-gel 30 ml | Ivermectin, lidocaine, panthenol | 260,33 | 307,19 | 50 | |
Ivermek-ON 1L | Ivermectin | 2487,74 | 2935,53 | 8 | |
Ivermek-spray 30 ml | Ivermectin, lidocaine, panthenol, chlorhexidine bigluconate | 200 | 236,00 | 50 | |
Levamizol 75 50 ml | Levamisole hydrochloride | 49,25 | 58,12 | 50 | |
Mastisan | Streptomycin, benzylpenicillinm, sulfadimine | 75,76 | 89,40 | 50 | |
Mastomicin | Gentamicin sulfate, clindamycin hydrochloride, lidocaine hydrochloride | 44,20 | 48,62 | 120 | |
Meradok 100 ml | Doramectin | 745,80 | 880,04 | 15 | |
Metronid 50 100 ml | Metronidazole | 239,78 | 263,76 | 50 | |
Metronid 50 50 ml | Metronidazole | 122,12 | 134,33 | 50 | |
Neozidin 2,36g | Diminazene diaceturate | 52,76 | 62,26 | 60 | |
Neozidin M 100 ml | Diminazene diaceturate | 390,03 | 460,24 | 50 | |
Neozidin M 20 ml | Diminazene diaceturate | 107,80 | 127,20 | 60 | |
Neozidin M 50 ml | Diminazene diaceturate | 234,01 | 276,13 | 50 | |
Nitamin 100 ml | Vitamin A, vitamin D3, vitamin E, vitamin C | 139,79 | 153,77 | 100 | |
Nitamin 50 ml | Vitamin A, vitamin D3, vitamin E, vitamin C | 84,63 | 93,09 | 50 | |
Nitamin OR 1L | Vitamin A, vitamin D3, vitamin E, vitamin C | 1015,16 | 1116,68 | 8 | |
Nitox 200 100 ml | Oxytetracycline dehydrate | 188,61 | 207,47 | 50 | |
Nitox 200 20 ml | Oxytetracycline dehydrate | 49,01 | 53,91 | 60 | |
Nitox 200 50 ml | Oxytetracycline dehydrate | 112,89 | 124,18 | 50 | |
Nitox Forte 100 ml | Oxytetracycline, flunixin | 822,03 | 904,23 | 50 | |
Pnevmotil 100 ml | Tilmicosin phosphate | 476,52 | 524,17 | 50 | |
Pnevmotil 1L | Tilmicosin phosphate | 3847,20 | 4231,92 | 8 | |
Ricazol 100 ml | Ricobendazole | 308,00 | 363,44 | 50 | |
Ritril 100 ml | Ricobendazole, triclabendazole | 384,69 | 453,93 | 50 | |
Sepranol | Chlorhexidine hydrochloride, propranolol hydrochloride | 84,15 | 99,30 | 60 | |
Septo-spray | Iodopovidon | 79,00 | 93,22 | 50 | |
Septogel | Iodopovidon | 79,44 | 87,38 | 50 | |
Septogel syringe | Iodopovidon | 40,60 | 44,66 | 120 | |
Sodium caffeine benzoate 20% 100 ml | Sodium caffeine benzoate | 83,36 | 91,70 | 50 | |
Sodium caffeine benzoate 20% 20 ml | Sodium caffeine benzoate | 29,75 | 35,11 | 60 | |
Strolitin 1L | L-carnitine | 803,56 | 948,20 | 8 | |
Strolitin 5L (per 1L) | L-carnitine | 699,15 | 825,00 | 2 | |
Tetragidrovit | Vitamin A, vitamin D3, vitamin E, vitamin C | 100,89 | 110,98 | 50 | |
Tetravit | Vitamin A, vitamin D3, vitamin E, vitamin F | 106,83 | 117,51 | 50 | |
Tialong 100ml | Tiamuline | 348,00 | 410,64 | 50 | |
Tilozin 200 100 ml | Tylosin base | 205,35 | 225,89 | 50 | |
Tilozin 200 20 ml | Tylosin base | 58,97 | 64,87 | 60 | |
Tilozin 200 50 ml | Tylosin base | 123,59 | 135,95 | 50 | |
Tilozin 50 100 ml | Tylosin base | 97,18 | 106,90 | 50 | |
Tilozin 50 20 ml | Tylosin base | 36,84 | 40,52 | 60 | |
Tilozin 50 50 ml | Tylosin base | 123,59 | 135,95 | 50 | |
Uteroton 100 ml | Propranolol | 69,25 | 81,72 | 50 | |
Xylanit 50 ml | Xylazine hydrochloride | 344,08 | 378,49 | 50 |
If WhatsApp is installed on your computer, follow thelink and contact us.
If this program is not available, then please write to us directly from your mobile phone in Viber or WhatsApp at the number +7 965 880-47-56.
If Viber is installed on your computer, then follow the link and contact us.
If this program is not available, then please write to us directly from your mobile phone in Viber or WhatsApp at the number
+7 965 880-47-56.